<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>library+instruction+technology &#187; Learning</title>
	<atom:link href="http://www.whitis.us/blog/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitis.us/blog</link>
	<description>Thoughts on instruction, technology, and management from the point-of-view of a small college library director.</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information behavior of the researcher of the future</title>
		<link>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</link>
		<comments>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:18:47 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</guid>
		<description><![CDATA[Every librarian and faculty member should read the CIBER briefing paper Information behaviour of the researcher of the future (2 MB PDF). CIBER conducted this research for the British Library and JISC . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from [...]]]></description>
			<content:encoded><![CDATA[<p>Every librarian and faculty member should read the CIBER briefing paper <em><a href="http://www.jisc.ac.uk/media/documents/programmes/reppres/gg_final_keynote_11012008.pdf" title="Information behaviour of the researcher of the future  - Portable Document Format (pdf) File (2 Mb)">Information behaviour of the researcher of the future</a></em> (2 MB PDF). CIBER conducted this research for the <a href="http://www.bl.uk/">British Library</a>  and <a href="http://www.jisc.ac.uk/">JISC</a> . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from <a href="http://www.oclc.org/reports/perceptionscollege.htm">OCLC&#39;s <em>Perceptions</em></a>  studies. You may also want to <a href="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3">listen</a>  to presentation given and Q&amp;A&#39;s when the paper was released on January 16, 2008.</p>
<p>Found via <a href="http://stephenslighthouse.sirsidynix.com/archives/2008/01/information_beh.html">Stephen&#39;s Lighthouse</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3" length="69473637" type="audio/mpeg" />
		</item>
		<item>
		<title>OSUL&#8217;s Library 2.0 Seminar Content Available</title>
		<link>http://www.whitis.us/blog/2007/07/05/osuls-library-20-seminar-content-available/</link>
		<comments>http://www.whitis.us/blog/2007/07/05/osuls-library-20-seminar-content-available/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 16:06:29 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library 2.0]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/07/05/osuls-library-20-seminar-content-available/</guid>
		<description><![CDATA[The Ohio State University Libraries hosted a Library 2.0 Seminar back in June. Two emails showed up in my inbox this morning indicating that videos of the presentation and handouts have been posted to the site. If you are curious about some of the uses of 2.0 apps in libraries and have a broadband connection, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://library.osu.edu/">Ohio State University Libraries</a>  hosted a <a href="http://library.osu.edu/sites/Seminar2-0/index.php">Library 2.0 Seminar</a>   back in June. Two emails showed up in my inbox this morning indicating that <a href="http://library.osu.edu/sites/Seminar2-0/links.php">videos of the presentation and handouts</a>  have been posted to the site.</p>
<p>If you are curious about some of the uses of 2.0 apps in libraries and have a broadband connection, then here is yet another free way to get yourself up-to-speed.The videos require <a href="http://www.real.com/player">RealPlayer</a>. It appear that the videos will not play on some older versions.&nbsp;</p>
<p>Presenters included:</p>
<ul>
<li>Stephen Bell &#8211; &quot;It&#39;s a Mad, Mad, Mad, Mad Web 2.0 World&quot; <a href="http://streaming.osu.edu/knowledgebank/061307/a/rnhigh.ram">Watch presentation</a> | <a href="http://library.osu.edu/sites/Seminar2-0/Bell.doc">Handouts</a></li>
<li>Chad Boeninger &#8211; &quot;Wikis in Libraries&quot; <a href="http://streaming.osu.edu/knowledgebank/061307/b/rnhigh.ram">Watch presentation</a></li>
<li>Brian Matthews &#8211; &quot;Social Context&quot; <a href="http://streaming.osu.edu/knowledgebank/061307/c/rnhigh.ram">Watch presentation</a></li>
<li>Ken Varnum &#8211; &quot;RSS Basics and Beyond&quot; <a href="http://streaming.osu.edu/knowledgebank/061307/d/rnhigh.ram">Watch presentation</a> | <a href="http://library.osu.edu/sites/Seminar2-0/Varnum.pdf">Handouts</a></li>
<li>Eric Schnell &#8211; &quot;Mashups&quot; <a href="http://streaming.osu.edu/knowledgebank/061407/a/rnhigh.ram">Watch presentation</a> | <a href="http://library.osu.edu/sites/Seminar2-0/Schnell.pdf">Handouts</a></li>
<li>Ellyssa Kroski &#8211; &quot;Folksonomies and Social Tagging&quot; <a href="http://streaming.osu.edu/knowledgebank/061407/b/rnhigh.ram">Watch presentation</a> | <a href="http://library.osu.edu/sites/Seminar2-0/Kroski.doc">Handouts</a></li>
<li>Stephen Abram &#8211; &quot;Our User Experience: Puzzle Pieces Falling in Place&quot; <a href="http://streaming.osu.edu/knowledgebank/061407/c/rnhigh.ram">Watch presentation</a></li>
<li>Lorcan Dempsey &#8211; &quot;The network reconfigures discovery: the importance of disclosure&quot;<br /> <a href="http://streaming.osu.edu/knowledgebank/061407/d/rnhigh.ram">Watch presentation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/07/05/osuls-library-20-seminar-content-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://streaming.osu.edu/knowledgebank/061307/a/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061307/b/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061307/c/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061307/d/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061407/a/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061407/b/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061407/c/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
<enclosure url="http://streaming.osu.edu/knowledgebank/061407/d/rnhigh.ram" length="53" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>2007 Horizon Report</title>
		<link>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/</link>
		<comments>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:01:28 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/01/22/2007-horizon-report/</guid>
		<description><![CDATA[The latest edition of the Horizon Report is now available for your browsing/reading pleasure. This is a joint publication from The New Media Consortium and EDUCAUSE Learning Initiative. The technologies forecasted along with their time to adoption include: user created content (1 year or less), social networking (1 year or less), mobile phones (2 to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <a href="http://www.nmc.org/horizon/">Horizon Report</a>  is now available for your browsing/reading pleasure. This is a joint publication from <a href="http://www.nmc.org/">The New Media Consortium</a>  and <a href="http://www.educause.edu/eli">EDUCAUSE Learning Initiative</a>. The technologies forecasted along with their time to adoption include:</p>
<ul>
<li>user created content (1 year or less),</li>
<li>social networking (1 year or less),</li>
<li>mobile phones (2 to 3 years),</li>
<li>virtual worlds (2 to 3 years),</li>
<li>new scholarship and emerging forms of publication (4 to 5 years), and </li>
<li>massively multiplayer educational gaming (4 to 5 years)</li>
</ul>
<p>The executive summary identifies several trends and challenges impacting higher education. &quot;Information literacy increasingly should not be considered a given.&quot; [page 4] I agree with this statement, but would like to know who really considers information literacy a given in the first place? We try our best to teach students how to use our resources, but we know we don&#39;t reach everyone and even the ones we do reach are not always receptive to learning because it&#39;s all free on the web anyway.</p>
<p>The authors continue, &quot;Contrary to the conventional wisdom, the information literacy skills of new students are not improving as the post-1993 Internet boomlet enters college.&quot; [page 4] Yep. The continual challenge we face is helping our students straddle the digital and analog worlds during information research. We are also challenged to help faculty understand that their students do not approach research the same way that they did 10-20 years ago when they were in college.</p>
<p>I enjoy reading/browsing this report. However, I am always concerned about how I can really apply any of these technologies locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create effective learning environments</title>
		<link>http://www.whitis.us/blog/2006/09/27/how-to-create-effective-learning-environments/</link>
		<comments>http://www.whitis.us/blog/2006/09/27/how-to-create-effective-learning-environments/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 23:10:56 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Suggested Reading]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2006/09/27/how-to-create-effective-learning-environments/</guid>
		<description><![CDATA[I just saw read about the new EDUCAUSE ebook, Learning Space , over on the EDUCAUSE Connect blog.&#160; Learning Spaces focuses on how learner expectations influence such spaces, the principles and activities that facilitate learning, and the role of technology from the perspective of those who create learning environments: faculty, learning technologists, librarians, and administrators. [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw read about the new EDUCAUSE ebook, <a href="http://www.educause.edu/learningspaces">Learning Space</a> , over on the <a href="http://connect.educause.edu/blog/ecoghlan/new_educause_e_book_learning_spaces_ed_by_diana_oblinger/4837">EDUCAUSE Connect</a>  blog.&nbsp;</p>
<blockquote><p>Learning Spaces focuses on how learner expectations influence such spaces, the principles and activities that facilitate learning, and the role of technology from the perspective of those who create learning environments: faculty, learning technologists, librarians, and administrators. Information technology has brought unique capabilities to learning spaces, whether stimulating greater interaction through the use of collaborative tools, videoconferencing with international experts, or opening virtual worlds for exploration.</p>
</blockquote>
<p>I know we don&#39;t have the money to configure and equip the instruction room right now. I&#39;m hoping to get some ideas out of this book that we can use when we can find the funding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2006/09/27/how-to-create-effective-learning-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Freshman Year: What a Professor Learned by Becoming a Student</title>
		<link>http://www.whitis.us/blog/2005/09/27/my-freshman-year-what-a-professor-learned-by-becoming-a-student/</link>
		<comments>http://www.whitis.us/blog/2005/09/27/my-freshman-year-what-a-professor-learned-by-becoming-a-student/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 18:48:42 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Suggested Reading]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/?p=26</guid>
		<description><![CDATA[Another item from Stephen&#8217;s Lighthouse is a new book written by a college professor who went back to school. Rebekah Nathan wrote My Freshman Year: What a Professor Learned by Becoming a Student, which was just published in August 2005 by Cornell University Press. Twelve OhioLINK schools either have it or have it on order. [...]]]></description>
			<content:encoded><![CDATA[<p>Another item from <a href="http://stephenslighthouse.sirsi.com/">Stephen&#8217;s Lighthouse</a> is a new book written by a college professor who went back to school. Rebekah Nathan wrote <span style="font-style: italic;"><a href="http://www.amazon.com/exec/obidos/ASIN/0801443970/qid%3D1127846835/sr%3D11-1/ref%3Dsr%5F11%5F1/102-5791712-7952127">My Freshman Year: What a Professor Learned by Becoming a Student</a>, </span>which was just published in August 2005 by Cornell University Press. Twelve <a href="http://olc1.ohiolink.edu/search/o57557500">OhioLINK schools</a> either have it or have it on order. Of course they are all checked out right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2005/09/27/my-freshman-year-what-a-professor-learned-by-becoming-a-student/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
