<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>library+instruction+technology &#187; Suggested Reading</title>
	<atom:link href="http://www.whitis.us/blog/category/suggested-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitis.us/blog</link>
	<description>Thoughts on instruction, technology, and management from the point-of-view of a small college library director.</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LOEX Plenary: Creative Collaboration</title>
		<link>http://www.whitis.us/blog/2008/06/09/loex-plenary-creative-collaboration/</link>
		<comments>http://www.whitis.us/blog/2008/06/09/loex-plenary-creative-collaboration/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:50:23 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[LOEX]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[loex2008]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/?p=181</guid>
		<description><![CDATA[Laurel Ofstein from DePaul University&#39;s Center for Creativity and Innovation was the plenary speaker for LOEX 2008 in Oak Brook, IL. She described the nine dimensions of a creative environment: Idea support &#8211; are new ideas encouraged or judged? Trust and openness &#8211; are staff free to share ideas? Discussion &#8211; are staff comfortable enough [...]]]></description>
			<content:encoded><![CDATA[<p>Laurel Ofstein from DePaul University&#39;s <a href="http://creativity.depaul.edu/">Center for Creativity and Innovation</a>  was the plenary speaker for LOEX 2008 in Oak Brook, IL. She described the nine dimensions of a creative environment:</p>
<ul>
<li>Idea support &#8211; are new ideas encouraged or judged?</li>
<li>Trust and openness &#8211; are staff free to share ideas?</li>
<li>Discussion &#8211; are staff comfortable enough to discuss the idea freely?</li>
<li>Challenge and involvement &#8211; do staff feel that they own the organization and have a stake in success?</li>
<li>Idea time &#8211; do staff have time to work on new ideas as part of normal job?</li>
<li>Humor and play &#8211; are staff comfortable enough to be humorous at work?</li>
<li>Freedom &#8211; are staff macro or micro managed? </li>
<li>Risk taking &#8211; do staff feel they can fail and not be punished?</li>
<li>Degree of conflict &#8211; are staff in competition with one another or other groups within organization?</li>
</ul>
<p>&nbsp;Laurel suggested a few tactics to focus creativity:</p>
<ul>
<li>Work backwards from the end solution.</li>
<li>Ask the question, &quot;Wouldn&#39;t it be nice if&#8230;&quot; to help define outcomes.</li>
<li>Ask the question, &quot;In what ways might we&#8230;&quot; to help define options.</li>
<li>Challenge an assumption by writing down its opposite, identify advantages that could come from the challenges of the opposite assumption, study the challenged assumptions and identify new opportunities.</li>
</ul>
<p> She recommended the book, <a href="http://www.worldcat.org/oclc/53013481">Ideas are free: how the idea revolution is liberating people and transforming organizations</a>  for further reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2008/06/09/loex-plenary-creative-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information behavior of the researcher of the future</title>
		<link>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</link>
		<comments>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:18:47 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</guid>
		<description><![CDATA[Every librarian and faculty member should read the CIBER briefing paper Information behaviour of the researcher of the future (2 MB PDF). CIBER conducted this research for the British Library and JISC . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from [...]]]></description>
			<content:encoded><![CDATA[<p>Every librarian and faculty member should read the CIBER briefing paper <em><a href="http://www.jisc.ac.uk/media/documents/programmes/reppres/gg_final_keynote_11012008.pdf" title="Information behaviour of the researcher of the future  - Portable Document Format (pdf) File (2 Mb)">Information behaviour of the researcher of the future</a></em> (2 MB PDF). CIBER conducted this research for the <a href="http://www.bl.uk/">British Library</a>  and <a href="http://www.jisc.ac.uk/">JISC</a> . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from <a href="http://www.oclc.org/reports/perceptionscollege.htm">OCLC&#39;s <em>Perceptions</em></a>  studies. You may also want to <a href="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3">listen</a>  to presentation given and Q&amp;A&#39;s when the paper was released on January 16, 2008.</p>
<p>Found via <a href="http://stephenslighthouse.sirsidynix.com/archives/2008/01/information_beh.html">Stephen&#39;s Lighthouse</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3" length="69473637" type="audio/mpeg" />
		</item>
		<item>
		<title>The buried book: the loss and rediscovery of the great Epic of Gilgamesh</title>
		<link>http://www.whitis.us/blog/2007/06/04/the-buried-book-the-loss-and-rediscovery-of-the-great-epic-of-gilgamesh/</link>
		<comments>http://www.whitis.us/blog/2007/06/04/the-buried-book-the-loss-and-rediscovery-of-the-great-epic-of-gilgamesh/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 12:18:24 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Suggested Reading]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/06/04/the-buried-book-the-loss-and-rediscovery-of-the-great-epic-of-gilgamesh/</guid>
		<description><![CDATA[I worked with a world mythology class back in April. I didn&#39;t run this group through the normal modified PBL activity. The class was in a tech enhanced classroom, so we did live searching using topics that the students were planning on researching. One student was interested in researching different versions of the great flood [...]]]></description>
			<content:encoded><![CDATA[<p>I worked with a world mythology class back in April. I didn&#39;t run this group through the normal modified PBL activity. The class was in a tech enhanced classroom, so we did live searching using topics that the students were planning on researching. One student was interested in researching different versions of the great flood story. We found articles, but I think I would have had an easier time with the topic if I had already read <em><a href="http://www.worldcat.org/oclc/70230776">The buried book : the loss and rediscovery of the great Epic of Gilgamesh</a></em>  by David Damrosch.</p>
<p>I finished <em>The buried book</em> during my first week of vacation. I highly recommend it if you are interested in the story of Gilgamesh, the history of Mesopotamia, or Victorian era archeology. Damrosch recommended the books below for further study.</p>
<p><strong>Books about Gilgamesh</strong></p>
<ul>
<li><span class="sans"><em>The Epic of Gilgamesh: A New Translation</em> by Andrew George (&quot;best and most complete translation&quot;)</span></li>
<li><em><a href="http://www.worldcat.org/oclc/54500124">The Babylonian Gilgamesh epic : introduction, critical edition, and cuneiform texts</a></em>&nbsp; by Andrew George (scholarly)</li>
</ul>
<p><strong>Akkadian literature</strong></p>
<ul>
<li><em><a href="http://www.worldcat.org/oclc/19325158">Myths from Mesopotamia : creation, the flood, Gilgamesh, and others</a></em>  by Stephanie Dalley&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/57123664">Before the muses : an anthology of Akkadian literature</a></em>  by Benjamin R Foster&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/5342384">Ancient Near Eastern texts : relating to the Old Testament</a></em>  by James Bennett Pritchard&nbsp;</li>
<li><a href="http://etcsl.orinst.ox.ac.uk/">Electronic Text Corpus of Sumerian Literature</a></li>
</ul>
<p><strong>Mesopotamian history</strong></p>
<ul>
<li><em><a href="http://www.worldcat.org/oclc/50294916">A history of the ancient Near East, ca. 3000-323 B.C.</a></em>  by Marc Van de Mieroop&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/37810236">The ancient Near East : a history</a></em>  by William W Hallo;&nbsp; William Kelly Simpson&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/27075037">Ancient Iraq</a></em>  by Georges Roux&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/49834396">Mesopotamia : the invention of the city</a></em>  by Gwendolyn Leick&nbsp;</li>
</ul>
<p><strong>Victorian Era Archaeologist Writings</strong></p>
<ul>
<li><em><a href="http://www.worldcat.org/oclc/87577">Nineveh and its remains</a></em> by Sir Austen Henry Layard&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/3121536">Early adventures in Persia, Susiana, and Babylonia</a>, including a residence among the Bakhtiyari and other wild tribes before the discovery  of Nineveh</em> by Austen Henry Layard, Sir&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/418242">The Chaldean account of Genesis, containing the description of the creation, the fall of man, the deluge, the tower of Babel, the times of the patriarchs, and Nimrod</a>: Babylonian fables, and legends of the gods; from the cuneiform inscriptions</em> by George Smith&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/10118870">Asshur and the land of Nimrod</a>: being an account of the discoveries made in the ancient ruins of Nineveh, Asshur, Sepharvaim, Calah, Babylon, Borsippa, Cuthah, and Van. Incl. a narrative of different journeys in Mesopotamia, Assyria, Asia Minor, and Koordistan</em>. by Hormuzd Rassam</li>
<li><em><a href="http://www.worldcat.org/oclc/5621435">Narrative of the British mission to Theodore, king of Abyssinia</a> ; with notices of the countries traversed from Massowah, through the SoodaÌ‚n, the AmhaÌ‚ra, and back to Annesley Bay, from MaÌgdala</em>. by Hormuzd Rassam&nbsp;</li>
</ul>
<p><strong>Victorian views on the Middle East</strong></p>
<ul>
<li><em><a href="http://www.worldcat.org/oclc/4004102">Orientalism</a></em>  by Edward W. Said&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/34113687">The conquest of Assyria : excavations in an antique land, 1840-1860</a></em>  by Mogens Trolle Larsen&nbsp;</li>
<li><em><a href="http://www.worldcat.org/oclc/41439554">Empires of the sand : the struggle for mastery in the Middle East, 1789-1923</a></em>  by Efraim Karsh;&nbsp; Inari Karsh</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/06/04/the-buried-book-the-loss-and-rediscovery-of-the-great-epic-of-gilgamesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hours at Work&#8230;Fun!</title>
		<link>http://www.whitis.us/blog/2007/02/28/12-hours-at-workfun/</link>
		<comments>http://www.whitis.us/blog/2007/02/28/12-hours-at-workfun/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 01:05:27 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/02/28/12-hours-at-workfun/</guid>
		<description><![CDATA[It&#39;s been an interesting week and it&#39;s only Wednesday. I find myself sitting at the Reference Desk twelve hours after arriving to work. Our Director is in Columbus for OPAL (not the one that gets all of the biblioblogosphere hype) and OhioLINK meetings. One coworker is out sick with something that sounds like bronchitis and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#39;s been an interesting week and it&#39;s only Wednesday. I find myself sitting at the Reference Desk twelve hours after arriving to work. Our Director is in Columbus for <a href="http://www.opal-libraries.org/">OPAL</a>  (not the <a href="http://www.opal-online.org/">one</a>  that gets all of the biblioblogosphere hype) and OhioLINK meetings. One coworker is out sick with something that sounds like bronchitis and another coworker is recovering from major surgery.&nbsp; So, that leaves just two of us and Brian normally works late on Thursdays&#8230;so here I am writing this blog post.</p>
<p>I have been able to use this time to catch up on some recent journal articles. Steven Bell has a good article, &quot;Stop IAKT syndrome with student live demos,&quot; in the latest issue of <em>Reference Services Review.</em> [<a href="http://journals.ohiolink.edu/ejc/article.cgi?issn=00907324&amp;issue=v35i0001&amp;article=98_siswslsd">OhioLINK link</a> | <a href="http://www.emeraldinsight.com/10.1108/00907320710729391">everyone else link</a>] Steven does an excellent job of laying out the benefits and challenges to turning over the keyboard to a student during instruction.</p>
<p>I don&#39;t think we are running into many students that are suffering from &quot;I already know it syndrome&quot; in our classes. If they feel that way, they are doing a good job of hiding their boredom.</p>
<p>Kate and I have been using students to demonstrate searches during instruction this academic year. We don&#39;t have student computers (yet) in our instruction room. We reserve computers in the lab on the first floor and have the students work together for about 15 to 20 minutes at the start of class. Then we go back upstairs and ask for volunteers to show us what they searched, what they found, and why they chose certain articles. It has worked out well for introductory speech, composition, and some disciplinary entry level classes as well. We have received positive faculty feedback. We have be doing 3-2-1 assessment and the student comments are positive too.&nbsp;</p>
<p>So if you&#39;re still being the &quot;sage on the stage&quot;, you might want to give this a try.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/02/28/12-hours-at-workfun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Horizon Report</title>
		<link>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/</link>
		<comments>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:01:28 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/01/22/2007-horizon-report/</guid>
		<description><![CDATA[The latest edition of the Horizon Report is now available for your browsing/reading pleasure. This is a joint publication from The New Media Consortium and EDUCAUSE Learning Initiative. The technologies forecasted along with their time to adoption include: user created content (1 year or less), social networking (1 year or less), mobile phones (2 to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <a href="http://www.nmc.org/horizon/">Horizon Report</a>  is now available for your browsing/reading pleasure. This is a joint publication from <a href="http://www.nmc.org/">The New Media Consortium</a>  and <a href="http://www.educause.edu/eli">EDUCAUSE Learning Initiative</a>. The technologies forecasted along with their time to adoption include:</p>
<ul>
<li>user created content (1 year or less),</li>
<li>social networking (1 year or less),</li>
<li>mobile phones (2 to 3 years),</li>
<li>virtual worlds (2 to 3 years),</li>
<li>new scholarship and emerging forms of publication (4 to 5 years), and </li>
<li>massively multiplayer educational gaming (4 to 5 years)</li>
</ul>
<p>The executive summary identifies several trends and challenges impacting higher education. &quot;Information literacy increasingly should not be considered a given.&quot; [page 4] I agree with this statement, but would like to know who really considers information literacy a given in the first place? We try our best to teach students how to use our resources, but we know we don&#39;t reach everyone and even the ones we do reach are not always receptive to learning because it&#39;s all free on the web anyway.</p>
<p>The authors continue, &quot;Contrary to the conventional wisdom, the information literacy skills of new students are not improving as the post-1993 Internet boomlet enters college.&quot; [page 4] Yep. The continual challenge we face is helping our students straddle the digital and analog worlds during information research. We are also challenged to help faculty understand that their students do not approach research the same way that they did 10-20 years ago when they were in college.</p>
<p>I enjoy reading/browsing this report. However, I am always concerned about how I can really apply any of these technologies locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/01/22/2007-horizon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
