<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>library+instruction+technology &#187; User Behavior</title>
	<atom:link href="http://www.whitis.us/blog/category/user-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitis.us/blog</link>
	<description>Thoughts on instruction, technology, and management from the point-of-view of a small college library director.</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovery Systems: Solutions a User Could Love?</title>
		<link>http://www.whitis.us/blog/2010/01/04/discovery-systems-solutions-a-user-could-love/</link>
		<comments>http://www.whitis.us/blog/2010/01/04/discovery-systems-solutions-a-user-could-love/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:25:35 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[RUSA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/?p=241</guid>
		<description><![CDATA[This is a shameless plug for my committee&#39;s discussion forum at Midwinter. If you are not going to Boston or not interested in &#34;discovery services&#34; then go ahead and mark this post as read. The RUSA/MARS Local Systems &#38; Services Committee invites you to join our discussion forum &#39;Discovery Systems: Solutions a User Could Love?&#39; [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a shameless plug for my committee&#39;s discussion forum at Midwinter. If you are not going to Boston or not interested in &quot;discovery services&quot; then go ahead and mark this post as read.</em></p>
<p><span class="Apple-style-span">The RUSA/MARS Local Systems &amp; Services Committee invites you to join our discussion forum &#39;Discovery Systems: Solutions a User Could Love?&#39; at Midwinter.</p>
<p> When: Sunday, January 17, 2010 from 1:30-3:00 pm<br /> Where: Westin Waterfront, Faneiul Room (Mezzanine Level)<br /> <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=425+summer+st+boston,+ma&amp;sll=37.0625,-95.677068&amp;sspn=36.999937,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=425+Summer+St,+Boston,+Suffolk,+Massachusetts+02210&amp;ll=42.348681,-71.044979&amp;spn=0.008437,0.013797&amp;z=16&amp;iwloc=A" title="Google Map of 425 Summer St Boston, MA" target="_blank">425 Summer Street</a>  connected to the Boston Convention and Exhibit Center</p>
<p> </span><img src="http://www.whitis.us/blog/wp-content/uploads/2010/01/discovery.png" alt="Discovery Systems: Solutions a User Could Love?" title="Discovery Systems: Solutions a User Could Love?" width="260" height="300" align="right" /><span class="Apple-style-span">Panelists include:</p>
<p> </span></p>
<ul>
<li><span class="Apple-style-span"> Marshall Breeding, Director for Innovative Technology and Research, Vanderbilt University who will provide a brief &quot;Overview of Discovery Systems.&quot;</span></li>
<li><span class="Apple-style-span">Cody Hanson, Technology Librarian, University of Minnesota, who will briefly discuss &quot;User testing and feedback on Primo at the University of Minnesota.&quot;<br /> </span></li>
<li><span class="Apple-style-span">Frances McNamara, Director, Integrated Library Systems and Administrative and Desktop Systems, University of Chicago, who will briefly share experiences of the &quot;LENS Discovery System, based on AquaBrowser.&quot; and;&nbsp;<br /> </span></li>
<li><span class="Apple-style-span">Barbara DeFelice, Director Digital Resources Program, Dartmouth College who will discuss &quot;Summon @ Dartmouth College: the User View.&quot;<br /> </span></li>
</ul>
<p><span class="Apple-style-span">Our panelists will highlight the experiences of libraries that have implemented &quot;next generation discovery tools&quot; that provide access to disparate library collections from a single search box. Panelists will focus their comments on user response and subsequent assessment of the local implementation.&nbsp;</p>
<p> Discussion forum participants will be able to share their experiences with discovery tools and ask questions following the panelists. A summary of the key ideas gleaned will be posted on the MARS Local Systems &amp; Services web page following Midwinter.<br /> </span></p>
<p><em><span class="Apple-style-span">Photo credit: The photo &quot;Magnified&quot; was taken by Jake Bouma (jakebouma) on March 9, 2009 and uploaded to Flickr on March 10, 2009 with an Attribution-Noncommercial-Share Alike 2.0 Generic Creative Commons License. The photo was downloaded on January 3, 2010 from<a href="http://www.flickr.com/photos/jakebouma/3345296623/" target="_blank"> http://www.flickr.com/photos/jakebouma/3345296623/</a></span>&nbsp;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2010/01/04/discovery-systems-solutions-a-user-could-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information behavior of the researcher of the future</title>
		<link>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</link>
		<comments>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:18:47 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/</guid>
		<description><![CDATA[Every librarian and faculty member should read the CIBER briefing paper Information behaviour of the researcher of the future (2 MB PDF). CIBER conducted this research for the British Library and JISC . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from [...]]]></description>
			<content:encoded><![CDATA[<p>Every librarian and faculty member should read the CIBER briefing paper <em><a href="http://www.jisc.ac.uk/media/documents/programmes/reppres/gg_final_keynote_11012008.pdf" title="Information behaviour of the researcher of the future  - Portable Document Format (pdf) File (2 Mb)">Information behaviour of the researcher of the future</a></em> (2 MB PDF). CIBER conducted this research for the <a href="http://www.bl.uk/">British Library</a>  and <a href="http://www.jisc.ac.uk/">JISC</a> . The report focuses on information seeking behavior of students born after 1993 (the Google Generation). The paper also ties in research from <a href="http://www.oclc.org/reports/perceptionscollege.htm">OCLC&#39;s <em>Perceptions</em></a>  studies. You may also want to <a href="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3">listen</a>  to presentation given and Q&amp;A&#39;s when the paper was released on January 16, 2008.</p>
<p>Found via <a href="http://stephenslighthouse.sirsidynix.com/archives/2008/01/information_beh.html">Stephen&#39;s Lighthouse</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2008/01/21/information-behavior-of-the-researcher-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bl.uk/onlinegallery/whatson/downloads/files/googlegeneration.mp3" length="69473637" type="audio/mpeg" />
		</item>
		<item>
		<title>36% of Adult Americans Use Wikipedia</title>
		<link>http://www.whitis.us/blog/2007/04/25/36-of-adult-americans-use-wikipedia/</link>
		<comments>http://www.whitis.us/blog/2007/04/25/36-of-adult-americans-use-wikipedia/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:55:39 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/04/25/36-of-adult-americans-use-wikipedia/</guid>
		<description><![CDATA[The Pew Internet and American Life Project released a new research report today on Wikipedia&#39;s popularity (complete PDF). You are more likely to use Wikipedia if you are male (39%), 18-29 (44%), a college graduate (50%), or make more than $75,000 a year (42%). Wikipedia has 24% share of traffic of the top 20 educational [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pewinternet.org/">Pew Internet and American Life Project</a>  released a new research report today on <a href="http://pewresearch.org/pubs/460/wikipedia">Wikipedia&#39;s popularity</a>  (<a href="http://www.pewinternet.org/pdfs/PIP_Wikipedia07.pdf">complete PDF</a>).</p>
<p>You are more likely to use Wikipedia if you are male (39%), 18-29 (44%), a college graduate (50%), or make more than $75,000 a year (42%). Wikipedia has 24% share of traffic of the top 20 educational web sites. Google Scholar comes in at number 6, Google Book Search at number 7, and the National Library of Medicine (I guess PubMed) at number 9.</p>
<p>I don&#39;t think we&#39;re doing a good job promoting the electronic library resources available at the state level, like the <a href="http://www.ohioweblibrary.org/">Ohio Web Library</a>. Anyone in Ohio with a public library card can get instant access to a bunch of EBSCO databases, the Encyclopaedia Britannica, and a lot more.</p>
<p>As easy as that is to say, we all know what the real issue is though. The reason Wikipedia gets so much use is due to the fact that it is dead simple to discover via search. The Pew report points out that Wikipedia articles have a high number of in bound links. Therefore, they display near the top of Google results thanks to the PageRank algorithm.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/04/25/36-of-adult-americans-use-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-googling Google: Federated Searching and the Single Search Box (Contributed Paper)</title>
		<link>http://www.whitis.us/blog/2007/04/13/out-googling-google-federated-searching-and-the-single-search-box-contributed-paper/</link>
		<comments>http://www.whitis.us/blog/2007/04/13/out-googling-google-federated-searching-and-the-single-search-box-contributed-paper/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 14:43:14 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[ACRL]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/04/13/out-googling-google-federated-searching-and-the-single-search-box-contributed-paper/</guid>
		<description><![CDATA[Katy Silberger and Verne Newton from Marist College shared their experiences implementing Central Search, a product from Serial Solutions. Federated search was implemented as part of a web site redesign. Direct links to discipline specific resources and federated searching is available on the library&#39;s front page. Their federated search is dubbed Fox Hunt, after the [...]]]></description>
			<content:encoded><![CDATA[<p>Katy Silberger and Verne Newton from Marist College shared their experiences implementing Central Search, a product from Serial Solutions. Federated search was implemented as part of a web site redesign. Direct links to discipline specific resources and federated searching is available on the library&#39;s  <a href="http://library.marist.edu/">front page</a>. Their federated search is dubbed Fox Hunt, after the college&#39;s mascot, the red foxes.</p>
<p>A conscious decision was made to include Google and Google Scholar as part of federated search. The single federated search box includes the phrase, &ldquo;Search library databases and Google at the same time,&quot; to get student&#39;s attention.&nbsp;Katy shared that during instruction she informs students that Google is not able to index the deep web (like subscription databases). By using Fox Hunt, students have a better chance of finding more relevant sources for their assignments. Usage statistics show a dramatic increase in the number of full text article usage and PDF downloads.&nbsp;&nbsp;</p>
<p>Image searching was an additional benefit for Marist from their implementation of federated search. The college offers a fashion design/merchandising major. It was often challenging for students to find pictures of fashion for class projects. The Library&#39;s solution to this problem was to include the NYPL Digital Gallery, NYPL Picture Collection Online, and American Memory web sites as part of the fashion design/merchandising federated search. Katy indicated that the descriptions in American Memory are very detailed and often include clothing descriptions.&nbsp;</p>
<p>The conference <a href="http://library.marist.edu/ACRL/Foxhunt_demo.html">paper, presentation, and demos</a> of Fox Hunt are available on Marist&#39;s web site. &nbsp;</p>
<p>I was most impressed by their decision to include the image collections in federated search. Image searching is not currently included in OhioLINK&#39;s federated search tool. I am not sure if it has been considered, but worth suggesting. Ohio students (and all Ohioans with a public library card) are able to search across multiple art collections within the <a href="http://dmc.ohiolink.edu/">Digital Media Center</a>. However, it would be nice to include other open digital collections in the OhioLINK federated search tool.</p>
<p>technorati tag: <a href="http://www.technorati.com/tag/acrl2007" rel="tag">acrl2007</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/04/13/out-googling-google-federated-searching-and-the-single-search-box-contributed-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Searching: Do Undergraduates Prefer It and Does it Add Value? (Contributed Paper)</title>
		<link>http://www.whitis.us/blog/2007/04/12/federated-searching-do-undergraduates-prefer-it-and-does-it-add-value-contributed-paper/</link>
		<comments>http://www.whitis.us/blog/2007/04/12/federated-searching-do-undergraduates-prefer-it-and-does-it-add-value-contributed-paper/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 15:57:00 +0000</pubDate>
		<dc:creator>Andrew Whitis</dc:creator>
				<category><![CDATA[ACRL]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.whitis.us/blog/2007/04/12/federated-searching-do-undergraduates-prefer-it-and-does-it-add-value-contributed-paper/</guid>
		<description><![CDATA[Jeffrey Belliston and Jared Howland from Brigham Young University shared initial results from their research on undergraduates&#39; use of a federated search tool at BYU. I applaud them for making this session interactive. I think they distributed around 100 clickers to the audience prior to the session beginning. We were asked to vote on our [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffrey Belliston and Jared Howland from Brigham Young University shared initial results from their research on undergraduates&#39; use of a federated search tool at BYU. I applaud them for making this session interactive. I think they distributed around 100 clickers to the audience prior to the session beginning. We were asked to vote on our opinion of federated search, if we had a tool deployed locally, and what we thought their results might show. It was a great way to get everyone focused at 8 a.m on a Saturday morning. I was sitting with librarians from Maryland and Massachusetts and we shared a clicker. It was fun.</p>
<p>Jeffrey and Jared developed a search problem and had students at three different BYU campuses (Utah, Hawaii, and Idaho) find information using regular A&amp;I databases and BYU&#39;s federated search tool. They wanted to know if federated search saved students time and if students preferred federated searching over traditional A&amp;I database searching. <a href="http://pegasuslibrarian.blogspot.com/">Iris</a>  has a written a more descriptive <a href="http://pegasuslibrarian.blogspot.com/2007/04/federated-search-conundrum.html">post</a> of this session. Jeffrey and Jared indicated that they are writing a paper for publication based on their research and are still analyzing data.</p>
<p>The initial outcomes from their research are what you expect. In general, federated searching saved time (roughly 10% for the students in Utah) and they preferred using federated searching (70%) over traditional A&amp;I databases. The data is different for each campus, which could be related to how the search tool has been customized and implemented locally on each campus. Their research was also focused on one discipline, biology, and other disciplines may experience other results.</p>
<p>Our students and faculty at Muskingum College heavily use OhioLINK&#39;s federated search tool (Metalib).&nbsp; Since August 28, 2006, the beginning of our Fall semester, there have been 10,740 searches executed. Our campus is currently ranked 12th (behind Bowling Green State University, ahead of Ohio University) in usage from August 28. This is attributable to having the federated search box front and center on our <a href="http://www.muskingum.edu/home/library/index.html">web site</a>.</p>
<p>I know some librarians believe we do our students a disservice by providing federated searching. I believe that it is better to give them a &quot;Google like&quot; tool so that they can find quality articles from journals and magazines vs. the questionable content on the open web. This is especially necessary when many of our students wait until the last possible attosecond to start their research and tend to take the path of least resistance to full-text.</p>
<p>What do you think? Is federated search a necessary evil?&nbsp; Have you had good experiences or bad experiences? Do you teach it during instruction?&nbsp;</p>
<p>technorati tag: <a href="http://www.technorati.com/tag/acrl2007" rel="tag">acrl2007</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitis.us/blog/2007/04/12/federated-searching-do-undergraduates-prefer-it-and-does-it-add-value-contributed-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
